| Layanan | Karcis | BHP | Medis | Para Medis | Non Medis | Jumlah |
| Hecting | 8000 | 10000 | 50000 | - | 28.000 | |
| Kumbah Lambung | | 20.000 | 30.000 | 20.000 | 5000 | 28.000 |
| Tindakan emergency | | 10.000 | 25.000 | 10.000 | 5000 | 75.000 |
| Extirpasi benda asing | | 10.000 | 2500 | 10000 | 2500 | 25000 |
| Excici Tumor | | | | | | |
| a.Limpoma | | 20.000 | 80.000 | 30.000 | 10.000 | 140.000 |
| b.Cyst atheroma | | 20000 | 80000 | 30000 | 10000 | 140000 |
| c.Ganglioma | | 20000 | 80000 | 30000 | 10000 | 140000 |
| Circumcici(CC) | | 20000 | 80000 | 30000 | 10000 | 140000 |
| Nebulizer | | 7000 | 15000 | 5000 | 2500 | 29500 |
| Detibrillator | | - | 25000 | 2500 | 2500 | 30000 |
Instalasi Gawat Darurat (IGD)
Posted on by Puskesmas Salak Kabupaten Pakpak Bharat in
Label:
Pelayanan
Label:
Pelayanan